Destiny 2 Tracker Network
Error contacting bungies servers to fetch medal data
Weapon Kills Kills P/G Precision Headshot %
Shotgun 340 1.21 46 13.5%
Melee 283 1.00 0
Super 279 0.99 0
AutoRifle 267 0.95 116 43.5%
PulseRifle 260 0.92 149 57.3%
HandCannon 192 0.68 63 32.8%
Grenade 167 0.59 0
RocketLauncher 143 0.51 0
Sniper 111 0.39 69 62.2%
ScoutRifle 104 0.37 50 48.1%
Machinegun 78 0.28 22 28.2%
FusionRifle 61 0.22 23 37.7%
Sword 2 0.01 0
Weapon Kills Kills P/G Precision Headshot %
Shotgun 340 1.21 46 13.5%
Melee 283 1.00 0
Super 279 0.99 0
AutoRifle 267 0.95 116 43.5%
PulseRifle 260 0.92 149 57.3%
HandCannon 192 0.68 63 32.8%
Grenade 167 0.59 0
RocketLauncher 143 0.51 0
Sniper 111 0.39 69 62.2%
ScoutRifle 104 0.37 50 48.1%
Machinegun 78 0.28 22 28.2%
FusionRifle 61 0.22 23 37.7%
Sword 2 0.01
Weapon Kills Kills P/G Precision Headshot %
Weapon Kills Kills P/G Precision Headshot %

Medals Missing: 0 (%)

Medal Description Acquired
Medal Description Acquired P/g
Medal Description Acquired P/g
Medal Description Acquired P/g